Flights: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „* Tausch von Leg und Segment * bei Zwischenlandungen entweder zwei Legs (mit gleicher Flugnummer) oder ein Leg mit Stop“) |
(next flight examples) |
||
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | + | Each flight service is divided in three different type of levels which can be used to describe a flight routing. | |
− | + | ||
+ | Those levels are: | ||
+ | |||
+ | Flight: This flight level describes a single or a combination of sales routes for a flight service (e.g. One-Way or Return) and should be seen as a container for flight segments. | ||
+ | |||
+ | Segment: The flight segment is a single purchasable sales route offered by the touroperator. Therefore the flight segment should be identifiable by an according touroperator product code. | ||
+ | |||
+ | Leg: The leg level is used to deliver flight routing details (e.g. flight times, airports) belonging to a certain flight segment. A single flight leg is not offered as a separate bookable service by the touroperator. | ||
+ | |||
+ | Depending on the touroperator the same offered flight services might be sold in different ways. If the touroperator wants to distribute a combination of a feeder and a long haul flight this combination might be represented as a flight with two legs (and optionally one leg) in case that the feeder and the long haul flight can be selected and booked separately. If the same combination is offered by the touroperator while those two components are mandatory and are only bookable in this certain combination the touroperator might deliver one segment with two legs. | ||
+ | |||
+ | Examples: | ||
+ | |||
+ | 1) Return-Flight with segments but without leg details | ||
+ | <syntaxhighlight lang="xml"> | ||
+ | <FlightRequest> | ||
+ | <Segments> | ||
+ | <Segment Type="F" Identifier="SEGMENT 01"> | ||
+ | <StartDate>2018-05-25</StartDate> | ||
+ | <EndDate>2018-05-25</EndDate> | ||
+ | <Quantity>1</Quantity> | ||
+ | <AssignedTraveller> | ||
+ | <Identifier>01</Identifier> | ||
+ | </AssignedTraveller> | ||
+ | <Product> | ||
+ | <Code>CGN PMI</Code> | ||
+ | </Product> | ||
+ | <DepartureAirport> | ||
+ | <IataCode>CGN</IataCode> | ||
+ | </DepartureAirport> | ||
+ | <ArrivalAirport> | ||
+ | <IataCode>PMI</IataCode> | ||
+ | </ArrivalAirport> | ||
+ | <Carrier> | ||
+ | <OperatingCarrier> | ||
+ | <IataCode>LH</IataCode> | ||
+ | </OperatingCarrier> | ||
+ | </Carrier> | ||
+ | <Classes> | ||
+ | <FlightClass> | ||
+ | <Identifier>CLASS 01</Identifier> | ||
+ | <CabinClass>Economy</CabinClass> | ||
+ | <State>OK</State> | ||
+ | <AssignedTraveller> | ||
+ | <Identifier>01</Identifier> | ||
+ | </AssignedTraveller> | ||
+ | </FlightClass> | ||
+ | </Classes> | ||
+ | </Segment> | ||
+ | <Segment Type="F" Identifier="SEGMENT 02"> | ||
+ | <StartDate>2018-06-01</StartDate> | ||
+ | <EndDate>2018-06-01</EndDate> | ||
+ | <Quantity>1</Quantity> | ||
+ | <AssignedTraveller> | ||
+ | <Identifier>01</Identifier> | ||
+ | </AssignedTraveller> | ||
+ | <Product> | ||
+ | <Code>PMI CGN</Code> | ||
+ | </Product> | ||
+ | <DepartureAirport> | ||
+ | <IataCode>PMI</IataCode> | ||
+ | </DepartureAirport> | ||
+ | <ArrivalAirport> | ||
+ | <IataCode>CGN</IataCode> | ||
+ | </ArrivalAirport> | ||
+ | <Carrier> | ||
+ | <OperatingCarrier> | ||
+ | <IataCode>LH</IataCode> | ||
+ | </OperatingCarrier> | ||
+ | </Carrier> | ||
+ | <Classes> | ||
+ | <FlightClass> | ||
+ | <Identifier>CLASS 02</Identifier> | ||
+ | <CabinClass>Economy</CabinClass> | ||
+ | <State>OK</State> | ||
+ | <AssignedTraveller> | ||
+ | <Identifier>01</Identifier> | ||
+ | </AssignedTraveller> | ||
+ | </FlightClass> | ||
+ | </Classes> | ||
+ | </Segment> | ||
+ | </Segments> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | 2) One-Way-Flight with two legs | ||
+ | |||
+ | <syntaxhighlight lang="xml"> | ||
+ | <FlightRequest> | ||
+ | <Segments> | ||
+ | <Segment Type="F" Identifier="SEGMENT 01"> | ||
+ | <StartDate>2018-05-25</StartDate> | ||
+ | <EndDate>2018-05-25</EndDate> | ||
+ | <Quantity>1</Quantity> | ||
+ | <AssignedTraveller> | ||
+ | <Identifier>01</Identifier> | ||
+ | </AssignedTraveller> | ||
+ | <Product> | ||
+ | <Code>CGN PMI</Code> | ||
+ | </Product> | ||
+ | <Legs> | ||
+ | <Leg> | ||
+ | <Identifier>LEG CGN FRA 01</Identifier> | ||
+ | <DepartureDate>2018-05-25</DepartureDate> | ||
+ | <ArrivalDate>2018-05-25</ArrivalDate> | ||
+ | <FlightNumber>LH123</FlightNumber> | ||
+ | <State>OK</State> | ||
+ | <AssignedTraveller> | ||
+ | <Identifier>01</Identifier> | ||
+ | </AssignedTraveller> | ||
+ | <DepartureAirport> | ||
+ | <IataCode>CGN</IataCode> | ||
+ | </DepartureAirport> | ||
+ | <ArrivalAirport> | ||
+ | <IataCode>FRA</IataCode> | ||
+ | </ArrivalAirport> | ||
+ | <Carrier> | ||
+ | <OperatingCarrier> | ||
+ | <IataCode>LH</IataCode> | ||
+ | </OperatingCarrier> | ||
+ | </Carrier> | ||
+ | <Class> | ||
+ | <CabinClass>Economy</CabinClass> | ||
+ | <ClassCode> | ||
+ | <Code>Y</Code> | ||
+ | </ClassCode> | ||
+ | </Class> | ||
+ | </Leg> | ||
+ | <Leg> | ||
+ | <Identifier>LEG FRA PMI 01</Identifier> | ||
+ | <DepartureDate>2018-05-25</DepartureDate> | ||
+ | <ArrivalDate>2018-05-25</ArrivalDate> | ||
+ | <FlightNumber>LH123</FlightNumber> | ||
+ | <State>OK</State> | ||
+ | <AssignedTraveller> | ||
+ | <Identifier>01</Identifier> | ||
+ | </AssignedTraveller> | ||
+ | <DepartureAirport> | ||
+ | <IataCode>FRA</IataCode> | ||
+ | </DepartureAirport> | ||
+ | <ArrivalAirport> | ||
+ | <IataCode>PMI</IataCode> | ||
+ | </ArrivalAirport> | ||
+ | <Carrier> | ||
+ | <OperatingCarrier> | ||
+ | <IataCode>LH</IataCode> | ||
+ | </OperatingCarrier> | ||
+ | </Carrier> | ||
+ | <Class> | ||
+ | <CabinClass>Business</CabinClass> | ||
+ | <ClassCode> | ||
+ | <Code>Y</Code> | ||
+ | </ClassCode> | ||
+ | </Class> | ||
+ | </Leg> | ||
+ | </Legs> | ||
+ | <DepartureAirport> | ||
+ | <IataCode>CGN</IataCode> | ||
+ | </DepartureAirport> | ||
+ | <ArrivalAirport> | ||
+ | <IataCode>PMI</IataCode> | ||
+ | </ArrivalAirport> | ||
+ | <Carrier> | ||
+ | <OperatingCarrier> | ||
+ | <IataCode>LH</IataCode> | ||
+ | </OperatingCarrier> | ||
+ | </Carrier> | ||
+ | <Classes> | ||
+ | <FlightClass> | ||
+ | <Identifier>CLASS 01</Identifier> | ||
+ | <CabinClass>Economy</CabinClass> | ||
+ | <State>OK</State> | ||
+ | <AssignedTraveller> | ||
+ | <Identifier>01</Identifier> | ||
+ | </AssignedTraveller> | ||
+ | </FlightClass> | ||
+ | </Classes> | ||
+ | </Segment> | ||
+ | </Segments> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | 3) Return-Flight with feeder flight on the outbound site while the touroperator offers the feeder as a separate bookable service | ||
+ | |||
+ | 4) Return-Flight with feeder flight on the outbound site while the touroperator offers the feeder as a non-bookable service |
Aktuelle Version vom 25. Mai 2018, 10:20 Uhr
Each flight service is divided in three different type of levels which can be used to describe a flight routing.
Those levels are:
Flight: This flight level describes a single or a combination of sales routes for a flight service (e.g. One-Way or Return) and should be seen as a container for flight segments.
Segment: The flight segment is a single purchasable sales route offered by the touroperator. Therefore the flight segment should be identifiable by an according touroperator product code.
Leg: The leg level is used to deliver flight routing details (e.g. flight times, airports) belonging to a certain flight segment. A single flight leg is not offered as a separate bookable service by the touroperator.
Depending on the touroperator the same offered flight services might be sold in different ways. If the touroperator wants to distribute a combination of a feeder and a long haul flight this combination might be represented as a flight with two legs (and optionally one leg) in case that the feeder and the long haul flight can be selected and booked separately. If the same combination is offered by the touroperator while those two components are mandatory and are only bookable in this certain combination the touroperator might deliver one segment with two legs.
Examples:
1) Return-Flight with segments but without leg details
<FlightRequest>
<Segments>
<Segment Type="F" Identifier="SEGMENT 01">
<StartDate>2018-05-25</StartDate>
<EndDate>2018-05-25</EndDate>
<Quantity>1</Quantity>
<AssignedTraveller>
<Identifier>01</Identifier>
</AssignedTraveller>
<Product>
<Code>CGN PMI</Code>
</Product>
<DepartureAirport>
<IataCode>CGN</IataCode>
</DepartureAirport>
<ArrivalAirport>
<IataCode>PMI</IataCode>
</ArrivalAirport>
<Carrier>
<OperatingCarrier>
<IataCode>LH</IataCode>
</OperatingCarrier>
</Carrier>
<Classes>
<FlightClass>
<Identifier>CLASS 01</Identifier>
<CabinClass>Economy</CabinClass>
<State>OK</State>
<AssignedTraveller>
<Identifier>01</Identifier>
</AssignedTraveller>
</FlightClass>
</Classes>
</Segment>
<Segment Type="F" Identifier="SEGMENT 02">
<StartDate>2018-06-01</StartDate>
<EndDate>2018-06-01</EndDate>
<Quantity>1</Quantity>
<AssignedTraveller>
<Identifier>01</Identifier>
</AssignedTraveller>
<Product>
<Code>PMI CGN</Code>
</Product>
<DepartureAirport>
<IataCode>PMI</IataCode>
</DepartureAirport>
<ArrivalAirport>
<IataCode>CGN</IataCode>
</ArrivalAirport>
<Carrier>
<OperatingCarrier>
<IataCode>LH</IataCode>
</OperatingCarrier>
</Carrier>
<Classes>
<FlightClass>
<Identifier>CLASS 02</Identifier>
<CabinClass>Economy</CabinClass>
<State>OK</State>
<AssignedTraveller>
<Identifier>01</Identifier>
</AssignedTraveller>
</FlightClass>
</Classes>
</Segment>
</Segments>
2) One-Way-Flight with two legs
<FlightRequest>
<Segments>
<Segment Type="F" Identifier="SEGMENT 01">
<StartDate>2018-05-25</StartDate>
<EndDate>2018-05-25</EndDate>
<Quantity>1</Quantity>
<AssignedTraveller>
<Identifier>01</Identifier>
</AssignedTraveller>
<Product>
<Code>CGN PMI</Code>
</Product>
<Legs>
<Leg>
<Identifier>LEG CGN FRA 01</Identifier>
<DepartureDate>2018-05-25</DepartureDate>
<ArrivalDate>2018-05-25</ArrivalDate>
<FlightNumber>LH123</FlightNumber>
<State>OK</State>
<AssignedTraveller>
<Identifier>01</Identifier>
</AssignedTraveller>
<DepartureAirport>
<IataCode>CGN</IataCode>
</DepartureAirport>
<ArrivalAirport>
<IataCode>FRA</IataCode>
</ArrivalAirport>
<Carrier>
<OperatingCarrier>
<IataCode>LH</IataCode>
</OperatingCarrier>
</Carrier>
<Class>
<CabinClass>Economy</CabinClass>
<ClassCode>
<Code>Y</Code>
</ClassCode>
</Class>
</Leg>
<Leg>
<Identifier>LEG FRA PMI 01</Identifier>
<DepartureDate>2018-05-25</DepartureDate>
<ArrivalDate>2018-05-25</ArrivalDate>
<FlightNumber>LH123</FlightNumber>
<State>OK</State>
<AssignedTraveller>
<Identifier>01</Identifier>
</AssignedTraveller>
<DepartureAirport>
<IataCode>FRA</IataCode>
</DepartureAirport>
<ArrivalAirport>
<IataCode>PMI</IataCode>
</ArrivalAirport>
<Carrier>
<OperatingCarrier>
<IataCode>LH</IataCode>
</OperatingCarrier>
</Carrier>
<Class>
<CabinClass>Business</CabinClass>
<ClassCode>
<Code>Y</Code>
</ClassCode>
</Class>
</Leg>
</Legs>
<DepartureAirport>
<IataCode>CGN</IataCode>
</DepartureAirport>
<ArrivalAirport>
<IataCode>PMI</IataCode>
</ArrivalAirport>
<Carrier>
<OperatingCarrier>
<IataCode>LH</IataCode>
</OperatingCarrier>
</Carrier>
<Classes>
<FlightClass>
<Identifier>CLASS 01</Identifier>
<CabinClass>Economy</CabinClass>
<State>OK</State>
<AssignedTraveller>
<Identifier>01</Identifier>
</AssignedTraveller>
</FlightClass>
</Classes>
</Segment>
</Segments>
3) Return-Flight with feeder flight on the outbound site while the touroperator offers the feeder as a separate bookable service
4) Return-Flight with feeder flight on the outbound site while the touroperator offers the feeder as a non-bookable service