Flights: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „* Tausch von Leg und Segment * bei Zwischenlandungen entweder zwei Legs (mit gleicher Flugnummer) oder ein Leg mit Stop“) |
(First draft for flight) |
||
Zeile 1: | Zeile 1: | ||
− | + | Each flight service is divided in three different kind of levels. | |
− | + | ||
+ | Those levels are: | ||
+ | |||
+ | Flight: This flight level describes a combination of sales route for a flight service (e.g. One-Way or Return) and is a container for one or more flight segments. | ||
+ | |||
+ | Segment: The flight segment is a single purchasable sales route offered by the touroperator. Therefore the flight segment should be identifiable by an according touroperator product code. | ||
+ | |||
+ | Leg: The leg level is used to deliver flight routing details (e.g. flight times, airports) belonging to a certain flight segment. A single flight leg is not offered as a separate bookable service by the touroperator. | ||
+ | |||
+ | Examples: | ||
+ | |||
+ | 1) Return-Flight | ||
+ | <syntaxhighlight lang="xml"> | ||
+ | <FlightRequest> | ||
+ | <Segments> | ||
+ | <Segment Type="F" Identifier="SEGMENT 01"> | ||
+ | <StartDate>2018-05-25</StartDate> | ||
+ | <EndDate>2018-05-25</EndDate> | ||
+ | <Quantity>1</Quantity> | ||
+ | <AssignedTraveller> | ||
+ | <Identifier>01</Identifier> | ||
+ | </AssignedTraveller> | ||
+ | <Product> | ||
+ | <Code>CGN PMI</Code> | ||
+ | </Product> | ||
+ | <DepartureAirport> | ||
+ | <IataCode>CGN</IataCode> | ||
+ | </DepartureAirport> | ||
+ | <ArrivalAirport> | ||
+ | <IataCode>PMI</IataCode> | ||
+ | </ArrivalAirport> | ||
+ | <Carrier> | ||
+ | <OperatingCarrier> | ||
+ | <IataCode>LH</IataCode> | ||
+ | </OperatingCarrier> | ||
+ | </Carrier> | ||
+ | <Classes> | ||
+ | <FlightClass> | ||
+ | <Identifier>CLASS 01</Identifier> | ||
+ | <CabinClass>Economy</CabinClass> | ||
+ | <State>OK</State> | ||
+ | <AssignedTraveller> | ||
+ | <Identifier>01</Identifier> | ||
+ | </AssignedTraveller> | ||
+ | </FlightClass> | ||
+ | </Classes> | ||
+ | </Segment> | ||
+ | <Segment Type="F" Identifier="SEGMENT 02"> | ||
+ | <StartDate>2018-06-01</StartDate> | ||
+ | <EndDate>2018-06-01</EndDate> | ||
+ | <Quantity>1</Quantity> | ||
+ | <AssignedTraveller> | ||
+ | <Identifier>01</Identifier> | ||
+ | </AssignedTraveller> | ||
+ | <Product> | ||
+ | <Code>PMI CGN</Code> | ||
+ | </Product> | ||
+ | <DepartureAirport> | ||
+ | <IataCode>PMI</IataCode> | ||
+ | </DepartureAirport> | ||
+ | <ArrivalAirport> | ||
+ | <IataCode>CGN</IataCode> | ||
+ | </ArrivalAirport> | ||
+ | <Carrier> | ||
+ | <OperatingCarrier> | ||
+ | <IataCode>LH</IataCode> | ||
+ | </OperatingCarrier> | ||
+ | </Carrier> | ||
+ | <Classes> | ||
+ | <FlightClass> | ||
+ | <Identifier>CLASS 02</Identifier> | ||
+ | <CabinClass>Economy</CabinClass> | ||
+ | <State>OK</State> | ||
+ | <AssignedTraveller> | ||
+ | <Identifier>01</Identifier> | ||
+ | </AssignedTraveller> | ||
+ | </FlightClass> | ||
+ | </Classes> | ||
+ | </Segment> | ||
+ | </Segments> | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | 2) One-Flight | ||
+ | |||
+ | 3) Return-Flight with feeder flight on the outbound site while the touroperator offers the feeder as a separate bookable service | ||
+ | |||
+ | 4) Return-Flight with feeder flight on the outbound site while the touroperator offers the feeder as a non-bookable service |
Version vom 25. Mai 2018, 10:03 Uhr
Each flight service is divided in three different kind of levels.
Those levels are:
Flight: This flight level describes a combination of sales route for a flight service (e.g. One-Way or Return) and is a container for one or more flight segments.
Segment: The flight segment is a single purchasable sales route offered by the touroperator. Therefore the flight segment should be identifiable by an according touroperator product code.
Leg: The leg level is used to deliver flight routing details (e.g. flight times, airports) belonging to a certain flight segment. A single flight leg is not offered as a separate bookable service by the touroperator.
Examples:
1) Return-Flight
<FlightRequest>
<Segments>
<Segment Type="F" Identifier="SEGMENT 01">
<StartDate>2018-05-25</StartDate>
<EndDate>2018-05-25</EndDate>
<Quantity>1</Quantity>
<AssignedTraveller>
<Identifier>01</Identifier>
</AssignedTraveller>
<Product>
<Code>CGN PMI</Code>
</Product>
<DepartureAirport>
<IataCode>CGN</IataCode>
</DepartureAirport>
<ArrivalAirport>
<IataCode>PMI</IataCode>
</ArrivalAirport>
<Carrier>
<OperatingCarrier>
<IataCode>LH</IataCode>
</OperatingCarrier>
</Carrier>
<Classes>
<FlightClass>
<Identifier>CLASS 01</Identifier>
<CabinClass>Economy</CabinClass>
<State>OK</State>
<AssignedTraveller>
<Identifier>01</Identifier>
</AssignedTraveller>
</FlightClass>
</Classes>
</Segment>
<Segment Type="F" Identifier="SEGMENT 02">
<StartDate>2018-06-01</StartDate>
<EndDate>2018-06-01</EndDate>
<Quantity>1</Quantity>
<AssignedTraveller>
<Identifier>01</Identifier>
</AssignedTraveller>
<Product>
<Code>PMI CGN</Code>
</Product>
<DepartureAirport>
<IataCode>PMI</IataCode>
</DepartureAirport>
<ArrivalAirport>
<IataCode>CGN</IataCode>
</ArrivalAirport>
<Carrier>
<OperatingCarrier>
<IataCode>LH</IataCode>
</OperatingCarrier>
</Carrier>
<Classes>
<FlightClass>
<Identifier>CLASS 02</Identifier>
<CabinClass>Economy</CabinClass>
<State>OK</State>
<AssignedTraveller>
<Identifier>01</Identifier>
</AssignedTraveller>
</FlightClass>
</Classes>
</Segment>
</Segments>
2) One-Flight
3) Return-Flight with feeder flight on the outbound site while the touroperator offers the feeder as a separate bookable service
4) Return-Flight with feeder flight on the outbound site while the touroperator offers the feeder as a non-bookable service