Seit längerem unbearbeitete Seiten

Wechseln zu: Navigation, Suche

Unten werden bis zu 64 Ergebnisse im Bereich 41 bis 104 angezeigt.

Zeige (vorherige 250 | nächste 250) (20 | 50 | 100 | 250 | 500)

  1. Library:Bibliothek‏‎ (11:01, 6. Jul. 2017)
  2. Library:Pauschalreiserichtlinie‏‎ (11:02, 6. Jul. 2017)
  3. Price Handling‏‎ (13:16, 1. Aug. 2017)
  4. Versioning‏‎ (11:49, 16. Aug. 2017)
  5. Release 0.7‏‎ (14:46, 18. Aug. 2017)
  6. Release 0.8‏‎ (14:44, 21. Sep. 2017)
  7. Hotel Availability (Hotelvakanz)‏‎ (13:25, 13. Apr. 2018)
  8. Traveler Name Fields without character limitation‏‎ (13:28, 13. Apr. 2018)
  9. Detailed Customer Preferences (Kundenwünsche)‏‎ (13:48, 13. Apr. 2018)
  10. Check for completeness of data‏‎ (14:07, 13. Apr. 2018)
  11. Request/Response Pairs‏‎ (13:54, 17. Apr. 2018)
  12. Release 0.9‏‎ (12:38, 19. Apr. 2018)
  13. Choice of the format of the travel documents‏‎ (12:23, 23. Apr. 2018)
  14. Later modifications of payment information (credit card)‏‎ (12:29, 23. Apr. 2018)
  15. Display booking-relevant information before booking‏‎ (12:39, 23. Apr. 2018)
  16. Show nearby hotels first‏‎ (12:46, 23. Apr. 2018)
  17. Deliver variants of occupancy possibilities‏‎ (13:03, 23. Apr. 2018)
  18. Deliver board variants‏‎ (13:05, 23. Apr. 2018)
  19. Renew options by customer‏‎ (13:19, 23. Apr. 2018)
  20. Calculate senior discount‏‎ (13:21, 23. Apr. 2018)
  21. Graphical seating plan for the vacancy of tickets‏‎ (13:38, 23. Apr. 2018)
  22. Train Availability (Bahnauskunft)‏‎ (08:41, 24. Apr. 2018)
  23. Book an Train trip‏‎ (08:47, 24. Apr. 2018)
  24. Book an Seat only‏‎ (08:53, 24. Apr. 2018)
  25. Searching for a hotel using a map‏‎ (09:07, 24. Apr. 2018)
  26. Upselling function of additional services‏‎ (09:14, 24. Apr. 2018)
  27. Glossar and Abbreviations‏‎ (08:27, 25. Mai 2018)
  28. Schemata‏‎ (09:13, 25. Mai 2018)
  29. Configuration‏‎ (09:49, 25. Mai 2018)
  30. Flights‏‎ (10:20, 25. Mai 2018)
  31. XSD Documentation‏‎ (10:47, 25. Mai 2018)
  32. Accommodation‏‎ (12:45, 27. Jun. 2018)
  33. CommonService‏‎ (13:53, 27. Jun. 2018)
  34. Payment Handling‏‎ (17:05, 11. Jul. 2018)
  35. Release 1.0‏‎ (06:55, 10. Sep. 2018)
  36. Abfragen‏‎ (09:30, 11. Sep. 2018)
  37. Message Containers and Versioning‏‎ (15:00, 16. Okt. 2018)
  38. Insurance tariffs not total price purchased (Ameropa)‏‎ (09:14, 26. Jun. 2019)
  39. Authentication‏‎ (10:23, 15. Okt. 2019)
  40. General Workflows‏‎ (15:46, 15. Okt. 2019)
  41. Agency System‏‎ (07:48, 16. Okt. 2019)
  42. Developers Area‏‎ (09:16, 16. Okt. 2019)
  43. Message Handling‏‎ (10:15, 16. Okt. 2019)
  44. Cruise‏‎ (10:45, 16. Okt. 2019)
  45. Error Messages‏‎ (10:09, 17. Okt. 2019)
  46. External Collection of value keys, status codes etc.‏‎ (12:19, 18. Okt. 2019)
  47. Use Cases‏‎ (06:09, 21. Okt. 2019)
  48. Release 1.1‏‎ (13:59, 29. Okt. 2019)
  49. Release 1.1.1‏‎ (14:00, 29. Okt. 2019)
  50. Library:Schnittstellen-Beschreibungen LTA (Ist-Version)‏‎ (08:28, 19. Dez. 2019)
  51. Documentation‏‎ (11:11, 19. Dez. 2019)
  52. Insurance‏‎ (11:13, 19. Dez. 2019)
  53. OTA-based workflow‏‎ (09:52, 3. Jan. 2020)
  54. Library:Insurance LTA / OTA‏‎ (11:38, 3. Jan. 2020)
  55. Library:DRV Global Types‏‎ (14:19, 16. Jan. 2020)
  56. Release 1.1.2‏‎ (15:39, 4. Feb. 2020)
  57. Release 2.0.0‏‎ (08:55, 1. Apr. 2021)
  58. Snapshots‏‎ (16:38, 9. Nov. 2022)
  59. Releases‏‎ (15:53, 30. Okt. 2023)
  60. Release 3.0.0‏‎ (15:54, 30. Okt. 2023)
  61. Anforderungen‏‎ (15:10, 29. Feb. 2024)
  62. Mitarbeit‏‎ (15:11, 29. Feb. 2024)
  63. Hauptseite‏‎ (15:18, 29. Feb. 2024)
  64. Versicherungen‏‎ (15:23, 29. Feb. 2024)

Zeige (vorherige 250 | nächste 250) (20 | 50 | 100 | 250 | 500)